Size Chest Waist Hip Height
1 47- 56 48.5 - 56 51 76 - 84
2 50 - 58 51 - 58 54 84 - 91
3 52 - 60 53.5 - 60 56 91 - 99
4 54 - 62 56 - 62 61 99-116
6 56 - 65 58.5 - 65 68 116 - 126
8 59 - 68 61 - 68 71 126 - 136
10 62 - 72 63.5 - 72 76 136 - 146
12 65 - 76 66 - 76 81 146 - 156
14 68 - 80 68.5 - 80 86 156 - 166
16 71 - 84 71 - 84 91 166 - 176
Remarks:
The measurement ranges shown in our Size Guide above are body measurements.
Kindly note that these measurements only serve as a general guideline and are not specific for all styles.
Due to different styles that we have, the fit of the dresses will vary thus, the measurement ranges may differ depending on style.
Please drop us a request at hello@nellystella.com if you would like to have the measurement chart for a specific style for reference.